Step Motors
Our 2-Phase Hybrid Step motors hybrid steppers provide an excellent torque to frame size ratio. Optimized magnetic in combination with the rotor/stator design produce more torque and a higher acceleration.
They are available in different frame sizes of Nema 17, Nema 23 and Nema 34 and different stack lengths and have Holding torques from 0,25 Nm up to 40 Nm.
Changes, which not made directly from the factory, we are glad to modify them in our workshop.
AHS High Torque Step Motors
The Nema 17, Nema 24 and Nema 34 series have holding torques from 0.3 Nm to 12 Nm.
The motors are manufactured in European factories to the highest quality standards and are designed for a long service life.
Type Code
Datasheet
Curves
Connection
Dimensions
Drawings
- HL11-xxx-00040x.stp
- HL12-xxx-00040x.stp
- HL13-xxx-00040x.stp
- HL14-xxx-00040x.stp
- HL61_Nema 24.sat
- HL62_Nema 24.sat
- HL63_Nema 24.sat
- HL64 Nema 24.sat
- HL31-32-33-34-Nema34.sat
Drawings with encoder
- 300056-HL31-xxx-Enc-103-Kab.sat
- 300056-HL31-xxx-Enc-103-Steck.sat
- 300056-HL32-xxx-Enc-103-Kab.sat
- 300056-HL32-xxx-Enc-103-Steck.sat
- 300056-HL33-xxx-Enc-103-Kab.sat
- 300056-HL33-xxx-Enc-103-Steck.sat
- 300056-HL34-xxx-Enc-103-Kab.sat
- 300056-HL34-xxx-Enc-103-Steck.sat
AHS Medium Torque
MT Serie
The MT series is our most versatile series of stepper motors. Customer-specific special requests become over-the-counter standard motors with huge customization options.
Special connectors, special shafts, IP ratings, feedbacks, special windings......
Even with smaller quantities, many wishes are possible. The versions are almost unlimited and only a few basic engines are listed. Contact us, we will find an engine in our repertoire
Type Code
Nema_17 | Holding Torque | Datenblatt | Zeichnungen |
---|---|---|---|
MT11-008-008401 | 0,15 Nm_min. | MT11-008-008401.pdf | MT11-008-008401-300080.stp |
MT12-020-008403 | 0,52 Nm_min. | MT12-020-008403.pdf | MT12-020-008403-300079.stp |
MT12-025-008421 | 0,47 Nm_min. | MT12-025-008421.pdf | |
MT13-015-000401 | 0,79 Nm min. | MT13-015-000401.pdf | MT13-015-000401-300084.stp |
MT13-028-000403 | 0,91 Nm_min. | MT13-028-000403.pdf | MT13-028-000403-300065.stp |
MT13-028-006401 | 0,91 Nm_min. | MT13-028-006401.pdf | MT13-028-006401-300078.stp |
Nema_23 | Holding Torque | Datasheet | Drawings |
---|---|---|---|
MT21-042-00940x | 1,2 Nm_min. | MT21-042-00940x.pdf | MT21-042-009402-300075.stp |
MT22-020-000402 | 2,2 Nm_min. | MT22-xxx-000402.pdf | MT22-xxx-000402-300077.stp |
MT22-042-000401 | 2,2 Nm_min. | MT22-xxx-000402.pdf | MT22-xxx-000402-300077.stp |
MT22-042-000402 | 2,2 Nm_min. | MT22-xxx-000402.pdf | MT22-xxx-000402-300077.stp |
MT22-042-000403 | 2,2 Nm_min. | MT22-042-000403.pdf | MT22-042-000403-300067.stp |
MT22-042-000404 | 2,2 Nm_min. | MT22-042-000404.pdf | MT22-042-000404-300076.stp |
MT22-056-009401 | 1,87 Nm_min. | MT22-056-00940x.pdf | MT22-056-009401-300066.stp |
MT22-056-009402 | 1,87 Nm_min. | MT22-056-00940x.pdf | MT22-056-009402-300066.stp |
TE22-050-128402 Brake/Encoder |
2,0 Nm min. |
Nema_24 | Holding Torque_ | Datasheet | Drawings |
---|---|---|---|
MT63-030-007423 | 2,7 Nm_min. | MT63-030-007423.pdf | MT63-030-007423-300068.stp |
MT63-042-009423 | 3,0 Nm_min. | MT63-042-009423.pdf | MT63-042-009423-300069.stp |
Nema_34 | Holding Torque | Datasheet | Drawings |
---|---|---|---|
MT32-049-000843 | 11,8 Nm_min. | MT32-xxx-000843.pdf | MT32-xxx-000843-300070.stp |
MT32-084-000843 | 11,8 Nm_min. | MT32-xxx-000843.pdf | MT32-xxx-000843-300070.stp |
MT32-060-006441 | 11,8 Nm_min. | MT32-xxx-006441.pdf | MT32-xxx-006441-300072.stp |
MT32-120-006441 | 11,8 Nm_min. | MT32-xxx-006441.pdf | MT32-xxx-006441-300072.stp |
MT33-084-000843 | 12,2 Nm_min. | MT33-084-000843.pdf | MT33-084-000843-300071.stp |
AHS Standard Step Motors
Our new Nema 23 Series with higher torque and Standard Connectors.
Type Code
Datasheet
Drawings
PMX
The PMX Stepper Motor Series in frame sizes 08, 11, 14, 17, 23 and 34
Each frame size is built with high quality construction, which translates to reliability in the field and long service life.
Datasheet
Interactiv
Overview
Drawings
Installation
POWERMAX II® / POWERPAC™
POWERMAX II® (Nema23)
Stepper motors size NEMA 23 in standard or SIGMAX® design with excellent efficiency for applications which require high speed for high start and stop frequencies. Optionally available with low inertia rotor. Available with Holding torques from 0,4 Nm up to 1,6 Nm.
Datasheet
POWERPAC™ (Nema34 und 42)
Stepper motors size NEMA 34 and Nema 42
In standard or SIGMAX® design for applications with high torque yield. Optionally available with Terminal-box and Protection Class IP65. Available with Holding torques from 4,5 Nm up to 39,7 Nm. CE compliant, UL recognition.
Datasheet
Overview
Stepper Motor Linear Actuators
Thomson stepper motor linear actuators combine a hybrid stepper motor and a precision lead screw in one compact envelope. Our stepper motor linear actuators are now offered in three basic configurations – rotating screw (MLS), rotating nut (MLN) and actuator (MLA).
Manual
Find your product
Overview
Literature
Drawings